June 4, 2024 5:00 pm
YOUNG DUCKS (U8B) vs BANGKOK RAPTORS (U8B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() YOUNG DUCKS (U8B)
3 - 4
![]() BANGKOK RAPTORS (U8B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 4, 2024 | 5:00 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 1 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| YOUNG DUCKS (U8B) | — | 3 | — | 3 | Loss |
| BANGKOK RAPTORS (U8B) | 2 | 1 | 1 | 4 | Win |
YOUNG DUCKS (U8B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Tang | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wamarwin Saparakpanya | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cooper Wanakasemsan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Prin Peromphoon | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ananda Sinthaveenon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pakin Kunakittayakorn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Passakorn Patiluntagarngul | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Phanakorn Srisumran | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nolan Kosior | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sakolwat Tantinittayawong | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Nop Plooksawasdi | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Napat Virapornsawan (U8B) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Oliver Laothavornwong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Minita Sottimongkonchai (U8B) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Minnicha Phuriphotinan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Pannpat Phuphatana | G | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 11 |
| Total | 3 | 3 | 0 | 0 | 0 | 15 | 4 | 11 |
BANGKOK RAPTORS (U8B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Napongthan Rattanavich | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Prapawin Sataya-apithan | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | Martinus Chotiwitsavaitkul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Einer Kampangkeaw Hodak | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Travis S. Dang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nunticha Ormonta | G | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| 25 | Trinnapat Namuang | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Senathipat Kheungsanook | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Wongpan Thanapatra | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Phasit Thanindidthapong | D | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 66 | Supichart Suriwong | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nakara Chusakun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Krittin Punyavut | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Phuwanart Chakrabandhu Na Ayudhaya | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Monchanat Limpakarn | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Bhutat Watanakarin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Zander Phattayuth White | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ariya Ariyakhajorn | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 7 | 6 | 3 | 3 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 4 |
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 7 |
| 15 | 6 |
| 4 | 3 |
| 11 | 3 |


